Wi-Fi Standards | IEEE 802.11 b/g/n/ac/ax |
Antennas | 8 individual internal antennas 2.4GHz, gain 5.5dBi 5GHz, gain 6.5dBi |
Wi-Fi Data Rates | 5G: IEEE 802.11ax: 7.3 Mbps to 4804 Mbps IEEE 802.11ac: 6.5 Mbps to 3467 Mbps IEEE 802.11n: 6.5Mbps to 600 Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11ax: 7.3 Mbps to 1147 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
Frequency Bands | 2.4GHz radio: 2400 – 2483.5 MHz 5GHz radio: 5150-5850 MHz *Not all frequency bands can be used in all regions. |
Channel Bandwidth | 2.4G: 20 and 40 MHz (x4) 5G: 20, 40,80 and 160 MHz (x4) |
System Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MU-MIMO | 4×4:4 2.4GHz, 4×4:4 5GHz |
Coverage Range | Up to 300 meters *Coverage range can vary based on environment |
Maximum TX Power | 5G: 23.5dBm 2.4G: 24.5dBm *Maximum power varies by country, frequency band, and MCS rate |
Receiver Sensitivity | 2.4G 802.11b: -97dBm@1Mbps, -89dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -63dBm @MCS11 5G 802.11a: -93dBm @6Mbps, -75dBm @54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 802.11ac 20MHz: -70dBm@MCS8; 802.11ac: HT40:- 66dBm @MCS9; 802.11ac 80MHz: -62dBm @MCS9; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -61dBm @MCS11;802.11ax 80MHz: -58dBm @MCS11; 802.11ax 160MHz:-55dBm@MCS11; |
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
Concurrent Clients | 512 |
Network Interfaces | 1x 2.5G RJ45 Port and 1x 2.5G SFP Port |
Auxiliary Ports | 1x Reset Button |
Mounting | Wall mount or pole mount, kits included (The mounting kits can be rotated and adjusted by 60°) |
LEDs | 1 tri-color LEDs for device tracking and status indication, 1 single-color LED for SFP indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3at; Maximum Power Consumption: 24W |
Environmental | Operation:-30°Cto 60°C Storage: -30°C to 60°C Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 260mm(L)x310mm(W)x59mm(H); Unit Weight: 1.445kg Entire Package Dimension: 469mm x 377mm x 137mm; Entire Package Weight: 3.06kg |
Package Content | GWN7664ELR 802.11ax Wireless AP, Mounting Kits, Quick Installation Guide |
Weatherproof Grade | IP67-level weatherproof capability |
Compliance | FCC, CE, RCM, IC |
There are no reviews yet.