- Wifi Access Point, Wifi Access Point Outdoor, Wifi Access Point PoE, Wifi Access Point Router
Grandstream GWN7665 Indoor Wi-Fi 6E AP – Tri-Band High-Performance Access Point
Wifi Access Point, Wifi Access Point Outdoor, Wifi Access Point PoE, Wifi Access Point RouterGrandstream GWN7665 Indoor Wi-Fi 6E AP – Tri-Band High-Performance Access Point
- Tri-band Wi-Fi 6E (2.4GHz, 5GHz, and 6GHz support)
- 802.11ax technology for faster, more efficient wireless connections
- Aggregate wireless throughput of up to 3.5 Gbps
- 2x 2.5G Ethernet ports with PoE/PoE+
- Supports over 750 concurrent clients
- Advanced QoS, low-latency real-time applications
- Integrated WPA3 security and anti-hacking features
SKU: GWN7665 - Smart Home, Smart Switch, Smart Switches, Wifi Devices Electrical, Wifi Switch
10A 3-Way Wifi Switch
- Timing Function: Automatically open the light in the morning, and wake you up. When you go out for a long trip, you can set the switch on/off in the fixed time. Remote control open device in advance. When you come back home at night, open the light in advance.
- Unique room classification system, user can classify the device as they want. You can classify according to different room or different devices. With the concisely design and humanity operation, the status of device can be seen on the phone. You can on/off all device with one key operation.
SKU: FW51194821829F
Grandstream GWN7665 Indoor Wi-Fi 6E AP – Tri-Band High-Performance Access Point
- Tri-band Wi-Fi 6E (2.4GHz, 5GHz, and 6GHz support)
- 802.11ax technology for faster, more efficient wireless connections
- Aggregate wireless throughput of up to 3.5 Gbps
- 2x 2.5G Ethernet ports with PoE/PoE+
- Supports over 750 concurrent clients
- Advanced QoS, low-latency real-time applications
- Integrated WPA3 security and anti-hacking features
$118.25
Grandstream GWN7665 Indoor Wi-Fi 6E AP – Tri-Band High-Performance Access Point
Enhance your wireless network with the Grandstream GWN7665, a powerful indoor Wi-Fi 6E access point engineered for high-density environments. Offering tri-band 802.11ax technology, this access point delivers ultra-fast speeds, low latency, and expanded bandwidth with the latest 6 GHz spectrum. Perfect for enterprises, campuses, and high-demand wireless deployments.
The GWN7665 from Grandstream is a high-performance tri-band Wi-Fi 6E access point supporting 2.4GHz, 5GHz, and 6GHz bands. Featuring OFDMA, MU-MIMO, and up to 3.5 Gbps aggregate throughput, it ensures seamless connectivity for IoT, video streaming, and bandwidth-intensive applications in enterprise environments.
Key Features of Grandstream GWN7665
- Tri-band Wi-Fi 6E (2.4GHz, 5GHz, and 6GHz support)
- 802.11ax technology for faster, more efficient wireless connections
- Aggregate wireless throughput of up to 3.5 Gbps
- 2x 2.5G Ethernet ports with PoE/PoE+
- Supports over 750 concurrent clients
- Advanced QoS, low-latency real-time applications
- Integrated WPA3 security and anti-hacking features
- Easy installation with cloud and on-premises management via GWN.Cloud
- Mesh networking and seamless roaming support
- Ideal for high-density environments such as enterprise offices, hotels, campuses, and event venues
Brands | |
---|---|
Color | |
Network connection type | |
Supported Cellular Technology | 4G & 5G |
Grandstream GWN7665 Technical Specifications
brand | Grandstream |
---|
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 7 individual internal antennas 2.4GHz x 2, gain 4.0dBi 5 GHz x 2, gain 5.0dBi 6 GHz x 2, gain 4.5dBi BT, gain 4.0dBi |
Wi-Fi Data Rates | 2.4G: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 5G: IEEE 802.11ax: 7.3 Mbps to 2403 Mbps IEEE 802.11ac: 6.5 Mbps to 1734 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 6G: IEEE 802.11ax: 7.3 Mbps to 2403 Mbps IEEE 802.11ac: 6.5 Mbps to 1734 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz 5GHz Radio: 5180 – 5825 MHz 6GHz Radio: 5945 -7125MHz *Not all frequency bands can be used in all regions |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40 80 and 160 MHz 6G: 20, 40 80 and 160MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
MU-MIMO | 2×2:2 2.4GHz 2×2:2 5GHz 2×2:2 6GHz |
Coverage Range | Up to 175 meters *coverage range can vary based on environment |
Maximum TX Power | 2.4G: 24dBm 5G: 27dBm 6G: 26 dBm *Maximum power varies by country, frequency band and MCS rate |
Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11 5G 802.11a: -90dBm @6Mbps, -72dBm @54Mbps; 802.11n 20MHz: -71dBm @MCS7; 802.11n 40MHz:-68dBm @MCS7; 802.11ac 20MHz: -65dBm@MCS8; 802.11ac: 40MHz:- 61dBm @MCS9; 802.11ac 80MHz: -57dBm @MCS9;802.11ac 160MHz: -55dBm @MCS9; 802.11ax 20MHz: -58dBm @MCS11; 802.11ax 40MHz: -56dBm @MCS11;802.11ax 80MHz: -54dBm @MCS11;802.11ax 160MHz: -51dBm @MCS11 6G 802.11a: -90dBm @6Mbps, -72dBm @54Mbps; 802.11n 20MHz: -71dBm @MCS7; 802.11n 40MHz:-68dBm @MCS7; 802.11ac 20MHz: -65dBm@MCS8; 802.11ac: 40MHz:- 61dBm @MCS9; 802.11ac 80MHz: -57dBm @MCS9;802.11ac 160MHz: -55dBm @MCS9; 802.11ax 20MHz: -58dBm @MCS11; 802.11ax 40MHz: -56dBm @MCS11;802.11ax 80MHz: -54dBm @MCS11;802.11ax 160MHz: -51dBm @MCS11 |
SSIDs | 48 SSIDs total, 16 per radio (2.4GHz & 5GHz & 6GHz) |
Concurrent Clients | 384 |
Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port 1x autosensing 10/100/2500 Base-T Ethernet Port |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3at Maximum Power Consumption: 22.55W |
Environmental | Operation: 0°Cto 50°C Storage: -10°C to 60°C Humidity: 10% to 95% Non-condensing |
Physical | Unit Dimension: 205.3mmx205.3mmx45.9mm; Unit Weight: 765g Entire Package Dimension: 258mmx247mmx86mm; Entire Package Weight: 1106g |
Package Content | GWN7665 Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | FCC, CE, RCM, IC,UKCA |
Based on 0 reviews
Be the first to review “Grandstream GWN7665 Indoor Wi-Fi 6E AP – Tri-Band High-Performance Access Point”
You must be logged in to post a review.
There are no reviews yet.