Network Protocols | IPv4, IPv6, IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3af/at/bt, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1d, IEEE 802.1w, IEEE 802.1s, IEEE 802.1x |
Memory | 256MB RAM 8MB Nor Flash, 128MB Nand Flash |
Jumbo Frame (Bytes) | 10240 |
PoE Standards | IEEE 802.3af/at/bt |
Gigabit Ports | 16x 1G, 8x 2.5G |
SFP+ Ports | 4(To Support DAC, cable must be ≤ 5m) |
Maximum Amount of Supported Modules | SM-10G: 4 MM-10G: 4 RJ45-10G: 2(Note: RJ45-10G modules must be interval inserted) |
Console | 1 |
Link Aggregation Groups | 14 |
Integrated Power Supply | 420W(54V/7.78A) |
External Redundant Power Supply (RPS) | 54V(300W) |
Maximum Output Power Per PoE Port | 30W for port 1-16, 60W for port 17-24 |
Max Total PoE Output Power | 360W |
Surge Protection | ± 6KV CM and DM for power ± 4KV CM for network ports |
ESD | ± 12KV for contact discharge |
Auxiliary Ports | 1x Reset Pinhole |
Forwarding Mode | Store-and-forward |
Total non-blocking throughput | 76Gbps |
Switching Capability | 152Gbps |
Forwarding Rate | 113.088Mpps |
Packet Buffer | 12Mb |
Network Latency | <4μs |
Stacking | Yes, up to 4 devices |
Switching | 16K MAC addresses, including static, dynamic and filtering MAC address 4K VLANs, port-based VLAN, IEEE 802.1Q VLAN tagging, MAC-based VLAN, Protocol-based VLAN, voice VLAN Private VLAN (pending) VLAN virtual interface with 9216 MTU 256 ARP/NDP Spanning tree, 32 instances for STP/RTSP/MSTP/PVST(+) |
Routing | 512 (IPv4)/128(IPv6) routes 32 static routing Policy routing Dynamic routing, including RIP, RIPng, OSPF, OSPFv3, BGP and IS-IS(pending) Routing policy VRRP (pending) |
Multicast | IGMP Snooping with IGMPv2 and IGMPv3 MLD Snooping with MLDv1 and MLDv2 MVR |
QoS/ACL | Port priority Priority mapping Queue scheduling, including SP, WRR, WFQ, SP-WRR and SP-WFQ Traffic shaping Rate limit 2K ACL for Ethernet, IPv4 and IPv6 |
DHCP | DHCP server, DHCP relay, Option 82, 60, 160 and 43 |
Maintenance | CPU and memory monitoring, SNMP, RMON, LLDP&LLDP-MED, backup and restore, syslog, diagnostics including Ping, Traceroute, mirroring, UDLD(pending) and copper test |
Security | User hierarchical management and password protection, HTTPS, SSH, Telnet Identity authentication including 802.1X and MAC authentication AAA authentication including RADIUS, TACACS+ Storm control Port isolation, port security, sticky MAC Filtering MAC address IP source guard, DoS attack prevention, ARP inspection DHCP Snooping Loop protection including BPDU protection, root protection and loopback protection Kensington Security Slot (Kensington Lock) support |
Mounting | Desktop, or Rack-Mount (rack-mounting kits included) |
System LEDs | 1x tri-color LED for device tracking and status indication |
Power Supply LEDs | 2x green-color LEDs for per power supply PWR&RPS |
PoE Powered LEDs | 24x yellow-color LEDs |
Data Transferring LEDs | 28x green-color LEDs |
Fan | 2 |
Environmental | Operation: 0°C to 45°C, humidity 10% to 90% RH(Non-condensing) Storage: -10°C to 60°C, humidity: 10% to 90% RH(Non-condensing) |
Dimensions | 440mm(L)x300mm(W)x44mm(H) |
Unit Weight | 4.1Kg |
Package Content | 1x Switch 1x 1.2m AC Cable 1x 25cm Ground Cable 4x Rubber Footpads 1x Power Cord Anti-Trip 2x Rack-Mounting Kits 1x RPS, External Redundant Power Supply (Optional) 8x Screws (KM 3*6) 1x Quick Installation Guide 1x Console Cable (Optional) |
Compliance | FCC, CE, RCM, IC |
There are no reviews yet.