- power strip with usb port
Grandstream GWN7052F Dual-Band Wi-Fi Router: Redefining Performance in Dual-Band Wi-Fi Routers | Built-in VPN support | Dual-band 2×2:2 MU-MIMO | Supports Mesh networking
power strip with usb portGrandstream GWN7052F Dual-Band Wi-Fi Router: Redefining Performance in Dual-Band Wi-Fi Routers | Built-in VPN support | Dual-band 2×2:2 MU-MIMO | Supports Mesh networking
Key Features :
- Dual-band 2×2 MU-MIMO
- 1.27Gbps aggregate wireless throughput with 5x auto-sensing Gigabit ports
- Built-in VPN support allows easy access to corporate networks for remote employees
- Supports 100 concurrent Wi-Fi client devices
SKU: GWN7052F-1 - Indoor Access Point, Outdoor Access Point, Wifi Access Point, WIFI Outdoor Wireless Bridge
Grandstream GWN7610 Wireless Wifi Access Point Dual Band
Indoor Access Point, Outdoor Access Point, Wifi Access Point, WIFI Outdoor Wireless BridgeGrandstream GWN7610 Wireless Wifi Access Point Dual Band
- Each radio supports up to 16 SSIDs and simultaneously supports more than 250 WLAN clients
- Improves the QoS of real-time applications with low latency.
SKU: GWN7610
Grandstream GWN7052F Dual-Band Wi-Fi Router: Redefining Performance in Dual-Band Wi-Fi Routers | Built-in VPN support | Dual-band 2×2:2 MU-MIMO | Supports Mesh networking
Key Features :
- Dual-band 2×2 MU-MIMO
- 1.27Gbps aggregate wireless throughput with 5x auto-sensing Gigabit ports
- Built-in VPN support allows easy access to corporate networks for remote employees
- Supports 100 concurrent Wi-Fi client devices
$81.80
Grandstream GWN7052F Dual-Band Wi-Fi Router: Redefining Performance in Dual-Band Wi-Fi Routers | Built-in VPN support | Dual-band 2×2:2 MU-MIMO | Supports Mesh networking
The GWN7052F stands as a reliable dual-band router fortified by 802.11ac Wi-Fi technology. Tailored for the needs of small offices, home offices, and remote workers, this device offers dual-band 2 × 2 MU-MIMO capability and facilitates wireless Mesh networking as well as wired AP connections.
Driven by a potent dual-core 880MHz processor, the GWN7052F delivers impressive Wi-Fi speeds of up to 1.266 Gbps to accommodate up to 100 wireless devices. This capability supports bandwidth-intensive applications such as 4K Ultra HD video streaming, web meetings, video conferences, online gaming, and more. Moreover, it facilitates VPN functionality, enabling remote employees to securely access the corporate network from home or branch offices. With its enterprise-grade security features, including unique security certificates and randomized default passwords, the GWN7052F ensures robust protection for Wi-Fi and VPN access.
Simplified installation and management are prioritized with the inclusion of a built-in controller accessible via the product’s web user interface. Furthermore, support from GWN.Cloud (upcoming) — Grandstream’s forthcoming cloud Wi-Fi management platform — adds further convenience. By merging accelerated Wi-Fi speeds, mesh networking, wired AP connections, and advanced features like VPN and advanced QoS, the GWN7052/GWN7052F emerges as the ultimate router solution for nurturing home and small business networks as they grow.
Grandstream GWN7052(F) Dual-Band Wi-Fi Fiberport Router Features
- Dual-band 2×2 MU-MIMO
- 1.27Gbps aggregate wireless throughput with 5x auto-sensing Gigabit ports
- Built-in VPN support allows easy access to corporate networks for remote employees
- Supports 100 concurrent Wi-Fi client devices
- Supports Mesh networking with Grandstream access points to provide easy network expansion
- Secure cloud provisioning through GWN.Cloud
Grandstream GWN7052F Technical Specifications
Brand | Grandstream |
---|
Memory and NAT Sessions | 256MB RAM, 60K NAT sessions | |
NAT Routing & IPSec VPN Performance | 1Gbps NAT routing and 300Mbps IPSec VPN performance | |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac | |
Antennas | 4 individual external antennas, 2 per band 2.4GHz, gain 5.0dBi 5 GHz, gain 5.0dBi | |
Wi-Fi Data Rates | 5G: IEEE 802.11ac: 6.5 Mbps to 867 Mbps IEEE 802.11n: 6.5 Mbps to 300 Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11n: 6.5 Mbps to 300 Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network | |
Frequency Bands | 2.4GHz radio: 2400 – 2483.5MHz 5GHz radio: 5150 – 5850MHz *Not all frequency bands can be used in all regions | |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40 and 80 MHz | |
Wi-Fi and System Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device | |
MIMO | 2×2:2 2.4GHz 2×2:2 5GHz | |
Maximum TX Power | 2.4G: 23dBm 5G: 24dBm*Maximum power varies by country, frequency band and MCS rate | |
Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7; 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11n: 20MHz: -73dBm @MCS7; 802.11 n 40MHz: -70dBm @MCS7 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40: -63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9; | |
SSIDs | 16 SSIDs total, 8 per radio (2.4ghz and 5 ghz) | |
Concurrent Clients | Up to 100 concurrent clients | |
Network Interfaces | 1x Gigabit SFP WAN port, 1x Gigabit Ethernet port (WAN/LAN configurable), and 3x Gigabit Ethernet LAN ports | |
Auxiliary Ports | 1x USB 2.0 port, 1x Reset Pinhole | |
Mounting | Desktop and wall mounting | |
LEDs | 1 tri-color LED and 7x single-color LEDs for device tracking and status indication | |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM | |
QoS | 802.11e/WMM, VLAN, TOS | |
Firewall | DDNS, Port Forwarding, DMZ, UPnP, Anti-DoS, traffic rules, NAT, ALG | |
VPN | Client: L2TP, PPTP, IPSec, OpenVPN Server: IPSec, OpenVPN | |
Network Management | GWN7052F embedded controller can manage itself and up to 50 GWN APs; GWN.Cloud offers a free cloud management platform for unlimited GWN7052F routers and GWN APs (coming soon) | |
Power & Green Energy Efficiency | Universal power adaptor included: Input 100-240VAC 50-60Hz Output: 12VDC 1A (12W); | |
Environmental | Operation: 0°Cto 50°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing | |
Physical | Unit Dimension without antennas: 205mm(L)x130mm(W)x35.5mm(H); Unit Dimension with antennas of 90°: 235.5mm(L)x145mm(W)x192mm(H); Unit Weight: 375g Entire Package Dimension: 250mm(L)x251.5mm(W)x56mm(H); Entire Package Weight: 740g | |
Package Content | GWN7052/GWN7052F Router, Universal Power Supply, Network Cable, Quick Installation Guide | |
Compliance | FCC, CE, RCM, IC, UKCA |
Based on 0 reviews
Be the first to review “Grandstream GWN7052F Dual-Band Wi-Fi Router: Redefining Performance in Dual-Band Wi-Fi Routers | Built-in VPN support | Dual-band 2×2:2 MU-MIMO | Supports Mesh networking”
You must be logged in to post a review.
There are no reviews yet.