Grandstream GWN7664 Wi-Fi 6 Access Point β Dual-Band, Indoor
[digitnet_promo_icons]
Key Features
- Wi-Fi 6 (802.11ax) dual-band access point
- 4×4:4 MU-MIMO technology per band
- Up to 3.55 Gbps aggregate throughput
- Supports 750+ concurrent clients
- Advanced QoS and low-latency performance
- Seamless roaming & mesh networking support
- Integrated controller for up to 50 APs
- WPA3 & secure boot for enhanced security
- Gigabit Ethernet with PoE/PoE+
- Easy cloud or local management via GWN.Cloud
- Brands: Grandstream
- Color: White
- Network connection type: Wifi
- Supported Cellular Technology: 4G & 5G
Click any tab above to view the information.
Description
Grandstream GWN7664 Wi-Fi 6 Access Point β Dual-Band, Indoor
The Grandstream GWN7664 Wi-Fi 6 Access Point is a powerful enterprise-grade indoor Wi-Fi 6 access point supporting up to 3.55 Gbps aggregate throughput and 750+ concurrent clients. With dual-band 4×4:4 MU-MIMO technology and seamless roaming support, itβs designed for high-density environments like offices, campuses, and large commercial spaces.
Experience ultra-fast, reliable wireless connectivity with the Grandstream GWN7664. Perfect for busy office environments, schools, and retail spaces, it delivers blazing-fast speeds, enhanced coverage, and supports over 750 devices simultaneously.
Key Features of Grandstream GWN7664
- Wi-Fi 6 (802.11ax) dual-band access point
- 4×4:4 MU-MIMO technology per band
- Up to 3.55 Gbps aggregate throughput
- Supports 750+ concurrent clients
- Advanced QoS and low-latency performance
- Seamless roaming & mesh networking support
- Integrated controller for up to 50 APs
- WPA3 & secure boot for enhanced security
- Gigabit Ethernet with PoE/PoE+
- Easy cloud or local management via GWN.Cloud
Accessories
This section can show compatible accessories, installation kits, cables, brackets, batteries, or related add-ons.
Specifications
This section shows product attributes such as brand, model, SKU, power, size, material, color, and compatibility.
Grandstream GWN7664 Technical Specifications
| brand | Grandstream |
|---|
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Antennas | 8 individual internal antennas, 4 per band 2.4GHz, gain 3dBi 5 GHz, gain 4dBi |
| Wi-Fi Data Rates | 5G: IEEE 802.11ax: 8 Mbps to 2402 Mbps IEEE 802.11ac: 6.5 Mbps to 1733 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11ax: 8 Mbps to 1147 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interfeΒrence in the operating environment and mix of devices in the network |
| Frequency Bands | 2.4GHz Radio: 2412 β 2484 MHz 5GHz Radio: 5180 β 5825 MHz *Not all frequency bands can be used in all regions |
| Channel Bandwidth | 2.4G: 20 and 40 MHz (x4) 5G: 20, 40 and 80 MHz (x4) |
| Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
| MIMO | 4Γ4:4 2.4GHz 4Γ4:4 5GHz |
| Coverage Range | Up to 175 meters *coverage range can vary based on environment |
| Maximum TX Power | 5G: 25dBm 2.4G: 26dBmΒ *Maximum power varies by country, frequency band and MCS rate |
| Receiver Sensitivity | 2.4G 802.11b: -99dBm@1Mbps, -91dBm@11Mbps; 802.11g: -94dBm @6Mbps, -78dBm@54Mbps; 802.11n 20MHz: -75dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -63dBm @MCS11 5G 802.11a: -95dBm @6Mbps, -77dBm @54Mbps; 802.11n 20MHz: -74dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7 802.11ac 20MHz: -70dBm@MCS8; 802.11ac: HT40:- 66dBm @MCS9; 802.11ac 80MHz: -62dBm @MCS9; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -62dBm @MCS11;802.11ax 80MHz: -59dBm @MCS11 |
| SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
| Concurrent Clients | 750+ |
| Network Interfaces | 1x 1G Port and 1x 2.5G Port, support 3.5Gbps aggregate wire throughput |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Mounting | Indoor wall mount or ceiling mount, kits included |
| LEDs | 1 tri-color LEDs for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
| Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Maximum Power Consumption: 17W |
| Environmental | Operation: 0Β°Cto 50Β°C Storage: -10Β°C to 60Β°C Humidity: 10% to 90% Non-condensing |
| Physical | Unit Dimension: 205.3mm(L)x205.3mm(W)x405.9mm(H); Unit Weight: 0.714Kg Entire Package Dimension: 258x247x86mm; Entire Package Weight: 1.06Kg |
| Package Content | GWN7664 802.11ax Wireless AP, Mounting Kits, Quick Start Guide |
| Compliance | FCC, CE, RCM, IC |
Technical Specifications
| Brands | Grandstream |
|---|---|
| Color | White |
| Network connection type | Wifi |
| Supported Cellular Technology | 4G & 5G |
Product Compliance
This section shows product compliance, certification, standard, suitability, and usage confirmation information.
Shipping & MOQ
This section can show delivery options, pickup availability, estimated delivery time, and minimum order quantity.
Shipping options are calculated during checkout based on the customer address and available WooCommerce methods.
Warranty Setup
Warranty coverage depends on the product, manufacturer and approved Digitnet Store support terms attached to the item.
Technical Support
Need product help? Contact Technical Support for product selection, installation guidance, setup help, or after-sales support.