
Grandstream GWN7001 Multi-WAN Gigabit VPN Router
[icon name=”question” prefix=”fas” style=”color: #ff3c20; font-size: 20px;”] Got A Question? Contact Us.
[icon name=”check” prefix=”fas” style=”color: #ff3c20; font-size: 20px;”] We Offer Good Discount [icon name=”tools” prefix=”fas” style=”color: #ff3c20; font-size: 20px;”] Expert Technical Support
Key Features
– Multi-WAN Gigabit VPN Router
– 6 Gigabit Ethernet ports (WAN/LAN configurable)
– Built-in VPN support
– VLAN / TOS / QoS
– Firewall (DDNS / Port Forwarding / DMZ / UPnP / Anti-DoS / Traffic rules / NAT / ALG)
– Embedded controller (up to 100 GWN APs)
– Desktop and wall mounting
[icon name=”download” prefix=”fas” style=”color: #ff3c20; font-size: 12px;”] Grandstream GWN7700 Switch Series Datasheet
- Brands: Grandstream
- Color: Black & Grey
Click any tab above to view the information.
Description
[vc_row][vc_column][vc_column_text]
[/vc_column_text] [/vc_column][/vc_row]
Accessories
This section can show compatible accessories, installation kits, cables, brackets, batteries, or related add-ons.
Specifications
This section shows product attributes such as brand, model, SKU, power, size, material, color, and compatibility.
Grandstream GWN7001 Technical Specifications
| Brand | Grandstream |
|---|
| CPU | Dual ARM Cortex A53 1GHz | |||
| Memory and NAT Sessions | 256MB RAM, 256MB Flash, 30K NAT sessions | |||
| Network Interfaces | 6x Gigabit Ethernet ports *All ports support WAN/LAN configurable | |||
| NAT Throughput | 2.2Gbps | |||
| IPsec VPN Throughput | 530Mbps | |||
| Auxiliary Ports | 1x USB 2.0 port, 1x Reset Pinhole | |||
| Mounting | Desktop and wall mounting | |||
| LEDs | 8 x single-color LEDs for device tracking and status indication | |||
| Connection Type | DHCP, Static IP, PPPoE, PPTP, L2TP | |||
| Network Protocols | IPv4, IPv6, IEEE802.1Q,IEEE 802.1p, IEEE802.1x, IEEE802.3, IEEE 802.3u, IEEE 802.3x,IEEE802.3ab | |||
| QoS | VLAN, TOS Support multiple traffic classes, filter by port, IP address, DSCP, and policing App Qos VoIP Prioritization
| |||
| Firewall | DDNS, Port Forwarding, DMZ, UPnP, Anti-DoS, traffic rules, NAT, ALG, TURN Service | |||
| Security | Application/protocol monitoring and traffic statistics Content filtering: Supports Application/URL/DNS/Web Content Filtering Safe search
| |||
| VPN | SSL VPN Server / Client-to-Site IPsec VPN Client-to-Site / Site-to-Site PPTP VPN Server / Clien-to-Site L2TP Client-to-Site WireGuard (pending) IPSec Encryption: DES, 3DES, AES IPSec Authentication: MD5, SHA-1, SHA2-256 IPSec Key Exchange: Main/Aggressive Mode, Pre-shared Key, DH Groups 1/2/5/14 IPSec Protocols: ESP IPSec NAT Traversal SSL VPN Encryption: AES, DES SSL Authentication: MD5, SHA-1, SHA2-256, SHA2-384, SHA2-512 SSL VPN Certificate: RSA PPTP Encrpytion: MPPE 40-bit, 128-bit, IPSec PPTP/L2TP Authentication: MS-CHAPv1/2
| |||
| Max Concurrent VPN Tunnels | Up to 50 Tunnels | |||
| Network Management | GWN7001 embedded controller can manage itself and up to 100 GWN APs | |||
| GWN.Cloud offers a free cloud management platform for unlimited GWN Routers and GWN APs. | ||||
| PoE Input | N/A | |||
| PoE Output | N/A | |||
| PoE Power Budget | N/A | |||
| Power & Green Energy Efficiency | Universal power adaptor included Input: 100-240VAC 50-60Hz Output: 12V DC 1A (12W) | |||
| Environmental | Operation: 0°C to 40°C Storage: -30°C to 60°C Humidity: 10% to 90% Non-condensing | |||
| Physical | Unit Dimension: 210mm(L)x130mm(W)x35mm(H); Unit Weight: 453g Entire Package Dimension: 246mm(L)x235mm(W)x54mm(H); Entire Package Weight: 672g | |||
| Package Content | GWN7001 Router, Universal Power Supply, Network Cable, Quick Installation Guide | |||
| Compliance | FCC, CE, RCM, IC, UKCA | |||
Technical Specifications
| Brands | Grandstream |
|---|---|
| Color | Black & Grey |
Product Compliance
This section shows product compliance, certification, standard, suitability, and usage confirmation information.
Shipping & MOQ
This section can show delivery options, pickup availability, estimated delivery time, and minimum order quantity.
Shipping options are calculated during checkout based on the customer address and available WooCommerce methods.
Warranty Setup
Warranty coverage depends on the product, manufacturer and approved Digitnet Store support terms attached to the item.
Technical Support
Need product help? Contact Technical Support for product selection, installation guidance, setup help, or after-sales support.